Aluminum Flat Cable
Conductor:
Aluminum Conductor of Class 1/2 (Solid)
Insulation:
PVC Compound
Insulation Color:
Red, Blue, Yellow/Green or as request
Nominal Voltage:
450/750V
Test Voltage:
2000 V
Standard:
JB8734.2
Category:
PVC Insualted & Sheathed Cable
E-mail:
Description
Application
This product applies to electrical appliances, instrument and telecommunication device with rated voltage up to and including 300/500V. Maximum temperature allowance when the cables are for long term use : temperature shall not exceed 70°C.
Description
| Description | Aluminum Flat Cable |
| Conductor: | Aluminum Conductor of Class 1/2 (Solid) |
| Insulation: | PVC Compound |
| Insulation Color | Red, Blue, Yellow/Green or as request |
| Sheath | PVC Compound |
| Sheath Color | White, Black |
| Temperature Range: | -30 - 70℃ |
| Nominal Voltage: | 300/500V |
| Test Voltage: | 2000 V |
| Minimal Bending Radius: | 6D |
| Standard | JB8734.2 |
Technical Data
| Cores/ Norminal Section |
Rated Voltage | No of Wires | Insulation Thickness | Sheath Thickness | Size | Max.Conductor Resistance at 20℃ | Min. Insulation Resistance at 70℃ | |
| (mm2) | (mm) | (mm) | (mm) | (MΩ.km) | ||||
| Upper | Lowest | |||||||
| 2×1.5 | 300/500V | 1 | 0.7 | 0.9 | 4.4×7.0 | 5.3×8.5 | - | 0.011 |
| 2×2.5 | 300/500V | 1 | 0.8 | 1 | 5.1×8.4 | 6.2×10.1 | 12.1 | 0.01 |
| 2×4 | 300/500V | 1 | 0.8 | 1 | 5.6×9.2 | 6.7×11.1 | 7.41 | 0.0085 |
| 2×4 | 300/500V | 7 | 0.8 | 1 | 5.7×9.5 | 6.9×11.5 | - | 0.008 |
| 2×6 | 300/500V | 1 | 0.8 | 1.1 | 6.2×10.4 | 7.5×12.5 | 4.61 | 0.007 |
| 2×6 | 300/500V | 7 | 0.8 | 1.1 | 6.4×10.8 | 7.8×13.0 | - | 0.0065 |
| 2×10 | 300/500V | 7 | 1 | 1.2 | 7.9×13.4 | 9.5×16.2 | 3.08 | 0.0065 |
| 3×1.5 | 300/500V | 1 | 0.7 | 0.9 | 4.4×9.6 | 5.3×11.7 | - | 0.011 |
| 3×2.5 | 300/500V | 1 | 0.8 | 1 | 5.1×11.6 | 6.2×14.0 | 12.1 | 0.01 |
| 3×4 | 300/500V | 1 | 0.8 | 1.1 | 5.8×13.1 | 7.0×15.8 | 7.41 | 0.0085 |
| 3×4 | 300/500V | 7 | 0.8 | 1.1 | 5.9×13.5 | 7.1×16.3 | - | 0.008 |
| 3×6 | 300/500V | 1 | 0.8 | 1.1 | 6.2×14.5 | 7.5×17.5 | 4.61 | 0.007 |
| 3×6 | 300/500V | 7 | 0.8 | 1.1 | 6.4×15.1 | 7.8×18.2 | - | 0.0065 |
Keyword:
Aluminum Flat Cable
Previous:
Next:
Message
Deqing, Huzhou, Zhejiang, China
MESSAGE