Aluminum-Disk
Description
Application
T CC quality
• Recessed lighting • High bay industrial lighting
• Stress lighting •Traffic light reflectors
• Sports lighting.
DC quality
Restaurant cookware, Rice cooker, Pressure cooker, Pan, Bakeware, Bread Makers, Road sign, Traffic sign, Auto parts, Appliance.
Description
| Description | Aluminum-disk |
| Aluminum circle alloy offers | 1050, 1060, 1070, 1100, 1200, 3003,3004 and 5052 alloy |
| Temper | O H12 H14 H16 H18 H22 H24 H26 H28 |
| Thickness | 0.3mm--3.0mm |
| Diameter | 10-6000mm |
| Scrap rate | less than 3% |
| Processed | hot rolled or hot rolled or ( DC/CC) |
Technical Data
| Specification | Aluminum disc for cookware | |||||||||||
| Alloy: 1050, 1060,1070, 1100, 1200,3003, 3004 etc. | ||||||||||||
| Temper: O, H12, H22, H14, H24, H26, H18 etc. | ||||||||||||
| Thickness: 0.2-3.0mm | ||||||||||||
| Width: Up to 6000mm | ||||||||||||
| Length: Up to 6000mm | ||||||||||||
| Surface treatment: mill finished, anodized, embossed, PVC coated | ||||||||||||
| Feature | Price is much more competitive than that of other series. | |||||||||||
| Satisfy regular industrial process of stamping, drawing with good elongation, tensile strength and high formability. | ||||||||||||
| Great plasticity, corrosion resistance, electrical conductiviy and termal conductivity. | ||||||||||||
| Easy to be welded. | ||||||||||||
| Easy to be pressure processed, extended and bent. | ||||||||||||
| Application | Sign board, Advertising board, Building decoration, Car body, Cooking utensil, Lamp holder, Fan leaf, Electrical part, Chemical instrument, Machined part, Deep-drawn or spinned part, Welded part, Heat exchanger, Clock surface, Decotation, Reflective instrument etc. | |||||||||||
| Alloy | Chemical Component %≤ | |||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||
| single | total | |||||||||||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.50 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.60 |
| 1100 | 0.95 | 0.05-0.2 | 0.05 | \ | \ | \ | 0.1 | \ | 0.05 | 0.15 | 99.00 | |
| 1200 | 1.00 | 0.05 | 0.05 | \ | \ | \ | 0.1 | 0.05 | 0.05 | 0.15 | 99.00 | |
Keyword:
Aluminum-Disk
Previous:
Next:
Related Products
Message
Deqing, Huzhou, Zhejiang, China
MESSAGE